FlowCore Pricing Overview:
FlowCore is offered through three usage tiers. While the internal‑use tier is reserved for our own teams, the pricing for external collaborators is displayed transparently in the table below. The rates are aligned with typical market levels for similar services, and each package includes the associated technical support and data‑quality provisions.
1. Use of equipment and reagents / beads | € 50 – € 140 | € 100 – € 280 |
2. Labor costs for additional technical support (if needed) | € 54 / h | € 108 / h |
3. Management fees | 5 % | 5 % |
4. Project Start‑up fee | € 100 | € 200 |
5. VUB Indirect costs | 20.50 % | 20.50 % |
6. Training for equipment | € 50/h | € 100/h |
7. Software usage (FlowJo) | € 7 / h | € 14 / h |
8. Result analysis by FlowCore | € 125 / h | € 250 / h |
9. Core‑Facility organised Workshop | € 100 / half day | € 500 / half day |
The side‑by‑side layout enables visitors to quickly compare the academic and industry rates and understand which services are included in each option.